HARVIS PMB is a highly specialized blend of Bitumen with high quality polymer (Elastomeric) and is manufactured under carefully controlled conditions in a "State of Art plant. This is an exceptionally versatile product with enhanced properties that makes it suitable for wearing course application under special conditions like high rainfall and high traffic. It is strictly manufactured as per IRC SP:53-2002 and IS 15462:2004.
Typical properties:
Specification | PMB 40 | PMB 70 | PMB 120 |
---|---|---|---|
Penetration at 25°C, 0.1 mm | 30-50 | 50-90 | 90-150 |
Softening Point, °C min | 60 | 55 | 50 |
Elastic Recovery of half thread in Ductilometer at 25°C, % min | 75 | 75 | 75 |
Flash Point, °C, min | 220 | 220 | 220 |
Separation, difference in Softening Point, °C, max | 3 | 3 | 3 |
Test on residue - Increase in Softening Point °C, max - Reduction in Penetration at 25°C, max - Elastic Recovery of half thread in Ductilometer at 25°C of residue, % min | 5 35 50 | 6 35 50 | 7 35 50 |
Ductility at 27°C, cm | +50 | +60 | +75 |
Viscosity at 150°C, Poise | 3-9 | 2-6 | 1-3 |
Grades of HARVIS PMB:
Advantages:
Application:
To Ensure Best Results:
Process | Temperature Range |
---|---|
Mixing with Aggregates | 170 - 185°C |
Laying | 150-170°C |
Compaction | Over 140°C |
End of Compaction | 110-120°C |